IBRO-APRC Advanced School: Course
| Time table
 | ||||||||||||||||||||
Special Lectures
| No. | Date, time | Loc. | Titles | Lecturers | 
| 1 | Feb 15 15:30~ | M | Neural recordings in behaving animals | Prof. Atsushi Nambu | 
| 2 | Feb 16 08:30~ | M | Electroencephalography (EEG) and Magnetoencephalography (MEG) | Prof. Ryusuke Kakigi | 
| 3 | Feb 17 08:30~ | M | The Neural Basis of Social Reward and Decision-Making (magnetic resonance imaging) | Prof. Norihiro Sadato | 
| 4 | Feb 18 08:30~ | M | Imaging with multiphoton microscopy | Prof. Junichi Nabekura | 
| 5 | Feb 19 08:30~ | M | Multichannel recordings of sensory responses in anesthetized animals | Prof. Tadashi Isa | 
| 6 | Feb 22 08:30~ | Y | Identification of in vivo protein complex by mass spectrometry | Prof. Masaki Fukata | 
| 7 | Feb 23 08:30~ | Y | Circuit analysis using laser scanning photostimulation by glutamate uncaging in brain slices | Prof. Yumiko Yoshimura | 
| 8 | Feb 24 08:30~ | Y | SDS Freeze-fracture replica labeling | Prof. Ryuichi Shigemoto | 
| 9 | Feb 25 08:30~ | Y | Molecular mechanisms of nociception and thermosensation | Prof. Makoto Tominaga | 
Class room locations: 
M, Myodaiji NIPS Main building 5F Lecture room
Y, Yamate 3rd building 2F Lecture room
Laboratory Experiences
| Course | Loc. | Title | Divisions | 
| A-2 | Y2-7F | in situ hybridization | Ikenaka Lab | 
| A-3 | Y2-5F | Quantitative electron microscopic analysis of synapses | Kawaguchi Lab | 
| A-4 | Y2-6F | Biosensor molecules for pain and temperature | Tominaga Lab | 
| A-5 | Y3-9F | Patch clamp recording in vivo | Imoto/Furue Lab | 
| A-6 | M-6F | Multichannel recording in anesthetized animals | Isa Lab | 
| A-7 | M-1F | Electroencephalography and magnetic electroencephalography | Kakigi Lab | 
| B-1 | Y3-2F | Phase-contrast cryo-electron microscopy | Nagayama Lab | 
| B-2 | Y2-4F | SDS Freeze-fracture replica labeling electron microscopy | Shigemoto Lab | 
| B-3 | M-5F | Multiphoton confocal microscopy | Nabekura Lab | 
| B-4 | M-5F | Perforated patch recordings | Nabekura Lab | 
| B-5 | Y2-8F | Laser scanning photostimulation of brain slices | Yoshimura Lab | 
| B-6 | M-7F | Neural recordings in behaving animals | Nambu Lab | 
| B-7 | M-4F | Analysis of feeding behavior and peripheral mechanism | Minokoshi Lab | 
| B-8 | M-4F | Magnetic resonance imaging of brain function | Sadato Lab | 
Copyright (C) 2009 National Institute for Physiological Sciences, All right reserved.