Research Themes
SOKENDAI Students(NIPS) and Research Themes
| Admission year | Name | Research Themes |
|---|---|---|
| 2014 | YAMAMOTO Mariko | Experience-dependent development in visual cortex |
| October, 2014 | YOSHIMOTO Takaaki | Study on neural correlates of 'understanding' in psychiatry |
| ANDRIANI, T. Rizki | Structure-function relationship of membrane proteins | |
| WONGMASSANG, Woranan | to study the mechanism of movement disorder in subhuman primate by using electrophysiological technique. | |
| 2015 | KARAKI Tomomitsu | Functional analysis of neuronal circuits in visual cortex |
| HARUWAKA Koichiro | Role of microglia in modification of neural activity | |
| 2016 | TSUNODA Jun | Single particle analysis of Enterococcus hirae V-ATPase by cryo-electron microscopy |
| Im Sanghun | Interareal projection patterns of pyramidal cell subtypes | |
| ODA Sayaka | Molecular mechanism underlying maintenance of cardiovascular homeostasis by exercise | |
| October, 2016 | FENG, Xiaona | Study on the physiological functions of TRP channels |
| POLYAKOVA, Zlata | Functions of the basal ganglia | |
| April, 2017 | ARAI Keiyo | Neural basis of social interactions |
| SHIMODA Kakeru | Study on the regulating mechanism of cardiovascular homeostasis by purinergic P2Y6 receptor | |
| October, 2017 | NGUYEN, Hong Dung Thi | Molecular Mechanisms for Thermosensation and Nociception |
| April, 2018 | HIRAZAWA Ki-chi | Relationship between structural dynamics and function of ion channels and receptors by fluorescent unnatural amino acid |
| MARUYAMA Shuki | Clarification of mechanisms underlying the functional shift of brain neural circuitry in motor sequence learning using 7T MRI | |
| Wu Jiahao | Research about neuronal connections changes in visual cortex with perceptual learning | |
| NANJO Yoshinori |
The study of neural substrates of decision-making in human :fMRI study |
|
| LIU, Chang | The cap structure of K2P channels -- molecular determinants for its formation, and functional roles in the gating and ion permeation | |
| October, 2018 | NONDHALEE, Pimpimon | Mechanism of voluntary movements and its disorder |
| RASHID, Misbah | Regulatory role of hypothalamic neurons on energy metabolism | |
| KOYAMA Yutaro | Developing a new technique to analyze a functional magnetic resonance image | |
| DENG, Xiangmei | Investigation of functional lipids and the related genes involved in sensory processes | |
| NGUYEN, Thanh Phuong | Analysing the protein function in Tight junction formation and cell polarization | |
| April, 2019 | CHIHARA Akane | Structure analysis of icosahedral NCLDV |
| EGAWA Takahiko | Neuronal function regulated by protein palmitoylation | |
| WATANABE Ryoto |
Structural analysis of Medusavirus by Cryo-EM |
※ as of May, 2019